Papers |
Previous | 1 of 2 | Next |
|
|
Guide to the Burton French Ellis Papers 1852-2000
Sponsor: Funding for encoding this finding aid was provided through a grant awarded by the National Endowment for the Humanities.Financial support for arrangement and description was provided by the University of Idaho Trust and Investment Office.
Title: | Papers |
Creator: | Burton French Ellis |
Dates: | 1852-2000 |
Quantity: | 14.5 cubic feet |
Abstract: | Personal and professional papers of a career military officer who was chief prosecutor during WWII for the Malmedy Massacre case; includes correspondence, legal documents, photographs, scrapbooks, and awards related to his military and civilian life. |
Identification: | MG409 |
Language: | English |
Repository: | University of Idaho Library Special Collections and Archives Moscow, ID 83844-2351 |
The original order of the material was retained with only minor restructuring. Original folder headings were generally retained, with additional headings added to aid in clarification of contents. Duplicate and non-relevant materials were discarded, reducing the papers by ten cubic feet.
The records of Burton French Ellis span the years from his childhood and college days in the early 1900s to his death in 2000 with the bulk of the material covering the years 1929-1998. Documents from his father's safety deposit box date back to the 1850s. Included in the collection are Ellis' business records, correspondence, military career papers, case files relating to the Malmedy Massacre and other war crime atrocities, University of Idaho memorabilia, Dee Ellis' correspondence, photo albums, scrapbooks, loose photographs, 8 mm film and a 35 mm news reel of the Malmedy Massacre trial, slides, negatives, plaques and awards relating to the entire period of his life.
Burton French Ellis was born in Troy, Idaho on September 13, 1903 to Jennie Sullivan Ellis and Remington Peter Ellis. The family moved in 1904 and Ellis spent his childhood and school years travelling between Lewiston, Idaho; Spokane, Washington; Manchester, Iowa; Humphrey, Idaho; and ranches in Montana. He attended the University of Idaho from the early 1920s, taking time off between semesters to work in the oil fields of California. He was a member of the Alpha Tau Omega fraternity and continued to support the organization as well as the U of I Foundation throughout his life. He graduated from the U of I with a BA and LLB in 1929 and moved to Los Angeles where he continued course work in law and accounting. While living in Los Angeles, he met and married Dee Hoffman, a native of Kansas City, Missouri.
Burton Ellis was employed by the Texas Company as a tax attorney from 1929 to 1942, living in Los Angeles until 1938 when he was transferred to New York City. He had previously been active in the ROTC program during college and joined the National Guard in California and New York City until 1942 when he took official military leave and joined the Air Corps as a 1st Lieutenant. After training, he was transferred to Miami Beach and Atlantic City where he taught International and Military Law and was the Assistant Staff Judge Advocate.
From 1943 to 1944, Mr. Ellis served with the Army Air Forces in the China-Burma-India Theater as the Assistant Staff Judge Advocate. In 1945, after more training in the legal department of the Army, he was sent to France and Germany with the Army War Crimes Branch. He assumed responsibility over all of the investigative teams operating in Germany, France, Belgium, Austria, Luxemburg, and the Netherlands. In 1946, Ellis became the Chief Trial Counsel for the Malmedy Massacre war crime case after the Battle of the Bulge.
Burton Ellis was then transferred to Dachau, Germany and commanded approximately 900 personnel in investigating and prosecuting over 1100 war crimes defendants. These trials were separate cases from those taking place in Nuremburg, Germany at the time. After the trials were concluded, Ellis was stationed at the Presidio in San Francisco from 1948 until 1950. He supervised all Army legal activities in eight western states.
When the Korean War broke out in 1950, Ellis was deployed with the 2nd Infantry Division to Korea where he transferred to I Corps and supervised all legal activities including war crimes atrocities until 1953. Between 1953 and 1955, Burton and Dee Ellis lived in Washington D.C. where he represented defendants in courts-martial appeals. While there, he appealed more than 3000 cases. In 1955, he was transferred to Honolulu and became the Judge Advocate for all activities in Hawaii, the Philippines, Guam, Thailand, Cambodia, and Vietnam. Burton French Ellis retired from the service as a Colonel in November 1958. During his military career, he earned many decorations and awards including the Legion of Merit, the Bronze Star, and the Korean Service medal.
After his retirement from the Army, Burton Ellis moved with his wife to Merced, California where he began a private legal practice. He was also a rancher, raising cattle with his brother Bill in Montana and almonds in acreage around the Merced area. He and Dee traveled extensively in the U.S. and abroad, playing golf, fishing, and hunting. Dee passed away on May 26, 1998 at the age of 90 and Burton died on December 29, 2000 at the age of 97.
Subjects
This collection is indexed under the following headings in the online catalog. Researchers desiring materials about related topics, persons, or places should search the catalog using these headings.
Restrictions
Portions restricted until 2022.
Administrative Information
The papers of Burton French Ellis were donated to the University of Idaho by James R. Lindsay, Trustee of the B. F. Ellis Trust, in 2001.
All of the photographs have been described in the Historic Photograph database where captions have been transcribed and specific identifications have been made where possible. In addition, researchers should note that: Negatives for prints in Box 14, Folder 228 can be found in the following locations:
India, (1943-1945), Box 12, Folder 192
Casablanca, (1944) Box 12, Folder 192
Negatives for prints in Box 11, Folder 186 can be found in Box 12, sleeves 12-193-1, 12-193-2, (Iowa)
Negatives for prints in Box 11, Folder 175 can be found in Box 12, sleeves 12-193-3, 12-193-4, 12-193-5, (California almond ranch)
Negatives for prints in Box 11, Folder 178 can be found in Box 12, sleeve 12-193-6, (Merced)
Titles in the inventory list of the 8 mm film from Box 13 were taken directly from the original metal film cans. The slides listed in Box 13, Folder 226 were taken from a metal slide film box that contained a corresponding inventory list. The list has been removed from the original box and placed in the folder to aid in identification of the slides.
Related Material
The Library of Congress contains additional materials relating to the Malmedy Massacre trial that were donated by Burton French Ellis.
Detailed Description of the Collection
I. Business and Personal Papers | |||||||||||
box | folder | ||||||||||
1 | 1 | California Ranch Property 1951-1955 119 | |||||||||
1 | 2 | Atwater Ranch 1937-1944 32 | |||||||||
1 | 3 | Atwater Ranch 1937-1950 1956-1958 43 | |||||||||
1 | 4 | The Texas Company 1929-1942 2 | |||||||||
1 | 5 | Alpha Distributing 1936-1937 7 | |||||||||
1 | 6 | Pacific States Amusement Co. 1936-1937 47 | |||||||||
1 | 7 | Evidence, Correspondence for the New York Bar Association 1939 104 | |||||||||
1 | 8 | Evidence, Correspondence for the New York Bar Association 1935-1940 69 | |||||||||
1 | 9 | Arlington, Virginia Property 1951-1955 39 | |||||||||
1 | 10 | Correspondence and Business 1932-1941 46 | |||||||||
1 | 11 | Montana Cattle Business 1949-1950 53 | |||||||||
1 | 12 | Montana Cattle Business 1951-1953 66 | |||||||||
1 | 13 | Montana Cattle Business 1953-1955 68 | |||||||||
1 | 14 | Land Grants, Plat Maps, Cemetery Records 1852-1930 11 | |||||||||
1 | 15 | Contents of Safety Deposit Box 1914-1980s 57 | |||||||||
1 | 16 | Correspondence, Cards, Memorabilia and Loose Material 1939-1950s 1980 40 | |||||||||
box | folder | ||||||||||
2 | 17 | Ledger from Amsterdam Almonds 1939-1994 1 | |||||||||
2 | 18 | Ledger from Amsterdam Almonds and Eucalyptus Ranch 1959-1991 1 | |||||||||
2 | 19 | Ledger, Cash Book 1950s-1980s 1 | |||||||||
2 | 20 | Ledger, Clients 1960s 1 | |||||||||
2 | 21 | Ledger 1960s 1 | |||||||||
2 | 22 | Ledger 1960s 1 | |||||||||
2 | 23 | Ledger 1960s-1970s 1 | |||||||||
2 | 24 | Ledger 1970s-1980s 1 | |||||||||
box | folder | ||||||||||
3 | 25 | Journal 1960s 1 | |||||||||
3 | 26 | Receipt Book 1960s 1 | |||||||||
3 | 27 | Receipt Book 1968-1980 1 | |||||||||
3 | 28 | Stock Investment Records 1930s-1999 59 | |||||||||
3 | 29 | Check Register Records-Eucalyptus Ranch 1970s-1980s 1 | |||||||||
3 | 30 | Check Register-B.F. Ellis, Attorney 1980s-1990s 1 | |||||||||
3 | 31 | Bonds, Mutual Funds, Savings 1970s-1990s 40 | |||||||||
3 | 32 | Stocks Held, Dividends Paid 1930s-1990s 74 | |||||||||
3 | 33 | U.S. vs. 104.33 Acres (Ellis Property) 1989-1990 26 | |||||||||
3 | 34 | California Property Investments 1960s-1990s 46 | |||||||||
3 | 35 | Import Business 1959-1960 43 | |||||||||
3 | 36 | U.S. Individual Tax Returns, Correspondence 1936-1958 22 | |||||||||
3 | 37 | U.S. Individual Tax Returns, Correspondence 1959-1970 11 | |||||||||
3 | 38 | Payroll Journal 1960s-1970s 1 | |||||||||
3 | 39 | U.S. Individual Tax Returns, Correspondence 1971-1976 6 | |||||||||
3 | 40 | U.S. Individual Tax Returns, Correspondence 1977-1978 56 | |||||||||
box | folder | ||||||||||
4 | 41 | U.S. Individual Tax Returns 1979-1980 2 | |||||||||
4 | 42 | U.S. Individual Tax Returns 1981-1982 2 | |||||||||
4 | 43 | U.S. Individual Tax Returns 1983-1984 2 | |||||||||
4 | 44 | Montana Cattle Business-Correspondence 1955-1957 1961-1962 43 | |||||||||
4 | 45 | Montana Cattle Business/Personal Correspondence 1929-1942 62 | |||||||||
4 | 46 | Correspondence 1946-1950 1968-1990 132 | |||||||||
4 | 47 | Ellis vs. The Kansas City Star and Related Malmedy Materials 1973 1976-1996 86 | |||||||||
4 | 48 | Amsterdam Almonds, Maps, Ledger Sheets 1959-1980 27 | |||||||||
4 | 49 | Texas Company Records, and Personal Information 1936-1942 106 | |||||||||
4 | 50 | R.P. Ellis Estate 1928-1935 73 | |||||||||
4 | 51 | R.P. Ellis Legal Papers 1900-1920s 62 | |||||||||
4 | 52 | Clients-Index Cards n.d. 1 | |||||||||
4 | 53 | Clients-Index Cards n.d. 1 | |||||||||
box | folder | ||||||||||
5 | 54 | Gudel vs. Ellis et al 1959-1962 17 | |||||||||
Access restricted until fifty (50) years after last date. | |||||||||||
5 | 55 | Gudel vs. Ellis et al 1959-1962 52 | |||||||||
Access restricted until fifty (50) years after last date. | |||||||||||
5 | 56 | Gudel vs. Ellis et al 1959-1962 46 | |||||||||
Access restricted until fifty (50) years after last date. | |||||||||||
5 | 57 | Gudel vs. Ellis et al, Working File 1959-1962 69 | |||||||||
Access restricted until fifty (50) years after last date. | |||||||||||
5 | 58 | Gudel vs. Ellis et al Appeal 1959-1962 45 | |||||||||
Access restricted until fifty (50) years after last date. | |||||||||||
5 | 59 | Gudel vs. Ellis et al Appeal 1959-1962 61 | |||||||||
Access restricted until fifty (50) years after last date. | |||||||||||
5 | 60 | Lotterer vs. Boeing 1968-1972 32 | |||||||||
Access restricted until fifty (50) years after last date. | |||||||||||
5 | 61 | Rolfe vs. Boeing 1968-1979 119 | |||||||||
Access restricted until fifty (50) years after last date. | |||||||||||
5 | 62 | Legal Services for Fred Maddick 1959-1961 23 | |||||||||
Access restricted until fifty (50) years after last date. | |||||||||||
5 | 63 | Thornton vs. Merced County et al 1969-1971 47 | |||||||||
Access restricted until fifty (50) years after last date. | |||||||||||
5 | 64 | Thornton vs. Merced County et al 1969-1971 107 | |||||||||
Access restricted until fifty (50) years after last date. | |||||||||||
5 | 65 | Thornton vs. Merced County et al 1969 112 | |||||||||
Access restricted until fifty (50) years after last date. | |||||||||||
5 | 66 | Thornton vs. Merced County et al 1969-1971 70 | |||||||||
Access restricted until fifty (50) years after last date. | |||||||||||
5 | 67 | Thornton vs. Ellis 1971-1987 15 | |||||||||
Access restricted until fifty (50) years after last date. | |||||||||||
5 | 68 | Case Files 1960s 1 | |||||||||
Access restricted until fifty (50) years after last date. |
II. Correspondence/Postcards-Ellis/Sullivan Family | |||||||||||
box | folder | ||||||||||
6 | 69 | Correspondence n.d. 350 |
III. University of Idaho | |||||||||||
box | folder | ||||||||||
7 | 70 | Correspondence, Newsletter from Alpha Omega Foundation 1978-1995 92 | |||||||||
7 | 71 | Baseball May 23, 1929 1 | |||||||||
7 | 72 | Publications 1923 1926-1929 1979 5 | |||||||||
7 | 73 | Correspondence and The Argonaut 1926 1930 6 |
IV. Dee Ellis | |||||||||||
box | folder | ||||||||||
7 | 74 | Correspondence 1930, 1932, 1939-1940 27 | |||||||||
7 | 75 | Correspondence 1941 22 | |||||||||
7 | 76 | Correspondence 1943 50 | |||||||||
7 | 77 | Correspondence 1943 36 | |||||||||
7 | 78 | Correspondence 1943 30 | |||||||||
7 | 79 | Correspondence 1943 25 | |||||||||
7 | 80 | Correspondence 1944 22 | |||||||||
7 | 81 | Correspondence 1944 27 | |||||||||
7 | 82 | Correspondence 1944 20 | |||||||||
7 | 83 | Correspondence 1944 22 | |||||||||
7 | 84 | Correspondence 1944 24 | |||||||||
7 | 85 | Correspondence 1944 32 | |||||||||
7 | 86 | Correspondence 1944-1945 29 | |||||||||
7 | 87 | Correspondence 1945 33 | |||||||||
box | folder | ||||||||||
8 | 88 | Correspondence 1945 29 | |||||||||
8 | 89 | Correspondence 1945 31 | |||||||||
8 | 90 | Correspondence 1945-1946 30 | |||||||||
8 | 91 | Correspondence 1946 34 | |||||||||
8 | 92 | Correspondence 1946 35 | |||||||||
8 | 93 | Correspondence 1946-1950 25 | |||||||||
8 | 94 | Correspondence 1950-1951 20 | |||||||||
8 | 95 | Correspondence 1951 24 | |||||||||
8 | 96 | Correspondence 1951 33 | |||||||||
8 | 97 | Correspondence and Documents 1940s-1960s 1972 27 | |||||||||
8 | 98 | Journal 1950 1 |
V. Military Career | |||||||||||
box | folder | ||||||||||
8 | 99 | U.S. Air Corps, Ft. McCloud Publications 1943 3 | |||||||||
8 | 100 | Army Guidelines, Memoranda 1942-1944 42 | |||||||||
8 | 101 | Correspondence, Certificates, Orders 1932-1943 108 | |||||||||
8 | 102 | Correspondence, Orders, Map 1943-1944 102 | |||||||||
8 | 103 | Court Cases, China, Burma, India 1943-1944 92 | |||||||||
8 | 104 | Correspondence, Awards, Orders, Promotions, Misc., China, Burma, India Theater 1944-1945 60 | |||||||||
8 | 105 | Correspondence, Awards, Orders, European Theater 1945-1947 66 | |||||||||
8 | 106 | Correspondence, Awards, Orders, Presidio 1947-1948 101 | |||||||||
box | folder | ||||||||||
9 | 107 | Court Case Relating to Colonel Harding, 1937-1944 12 | |||||||||
9 | 108 | Ellis, Write-In Candidate for District Attorney 1946 23 | |||||||||
9 | 109 | Report On European Theater 1942-1946 1 | |||||||||
9 | 110 | War Crimes, Concentration Camps, Malmedy Massacre 1945-1947 31 | |||||||||
9 | 111 | Malmedy Case, Prosecutor's Statements 1946 2 | |||||||||
9 | 112 | Malmedy Case, Interrogations, Misc. Documents 1947 29 | |||||||||
9 | 113 | Manual for War Crimes and Related Cases 1946-1947 2 | |||||||||
9 | 114 | Orders, Documents 1941-1947 8 | |||||||||
9 | 115 | Statements, Receipts 1946-1948 48 | |||||||||
9 | 116 | Malmedy Massacre Investigation-Hearings 1949 1 | |||||||||
9 | 117 | Congressional Record 1949 1 | |||||||||
9 | 118 | Malmedy Investigation, Statements, Correspondence 1947-1953 16 | |||||||||
9 | 119 | Malmedy Related Correspondence 1949-1950 1968 1990 99 | |||||||||
9 | 120 | Malmedy Related Correspondence 1949 51 | |||||||||
9 | 121 | Affidavits, Correspondence, Reports 1949-1953 1949-1953 24 | |||||||||
9 | 122 | Affidavits, Correspondence, Reports 1946-1953 28 | |||||||||
9 | 123 | News clippings 1950s-1970s 21 | |||||||||
9 | 124 | French V-Day Poster 1945 1 | |||||||||
9 | 125 | Travel Records, I.D. Card, Address Books 1943-1948 5 | |||||||||
9 | 126a | Ardennes: The Secret War, by Charles Whiting (annotated by Ellis) 1985 1 | |||||||||
9 | 126b | Crossroads of Death, by James J. Weingartner (annotated by Ellis) 1979 | |||||||||
box | folder | ||||||||||
10 | 127 | Geneva Conventions of 1949 1950 1 | |||||||||
10 | 128 | Manual for Courts-Martial 1951 1 | |||||||||
10 | 129 | Army Judge Advocates Conference 1952 1 | |||||||||
10 | 130 | Extract of Korean War Crimes 1953 1 | |||||||||
10 | 131 | Atrocities Committed by North Korea. . . 1953 1 | |||||||||
10 | 132 | Army Judge Advocates Conference 1953 1 | |||||||||
10 | 133 | Special Text: Claims 1954 1 | |||||||||
10 | 134 | Army Judge Advocates Conference 1954 1 | |||||||||
10 | 135 | Correspondence, Orders, Vouchers, Accounts 1948-1950 81 | |||||||||
10 | 136 | Correspondence, Orders, Vouchers, Accounts 1950-1951 69 | |||||||||
10 | 137 | Correspondence, Orders, Voucher, Accounts 1951-1955 68 | |||||||||
10 | 138 | Court Cases, at the Presidio and Korea 1948 1951 1954 41 | |||||||||
10 | 139 | News clippings Related to Korean War, Taiwan, and Propaganda 1950-1951 1957 20 | |||||||||
10 | 140 | Correspondence, Miscellaneous 1950-1951 32 | |||||||||
10 | 141 | Bek Je Kap File 1951-1955 59 | |||||||||
10 | 142 | U.S. vs Zacherle 1951-1955 14 | |||||||||
Access restricted until fifty (50) years after last date. | |||||||||||
10 | 143 | U.S. vs Zacherle 1951-1955 41 | |||||||||
Access restricted until fifty (50) years after last date. | |||||||||||
box | folder | ||||||||||
11 | 144 | Opinions November, 1951-July, 1952 128 | |||||||||
11 | 145 | Opinions July, 1952-December, 1952 76 | |||||||||
11 | 146 | Opinions December, 1952-February, 1953 29 | |||||||||
11 | 147 | Reports 1951-1952, 1955 74 | |||||||||
11 | 148 | Opinions March-May, 1953 41 | |||||||||
11 | 149 | Opinions May-August, 1953 58 | |||||||||
11 | 150 | Opinions August-November, 1953 36 | |||||||||
11 | 151 | Correspondence, Medical Reports, Retirement, Payroll, Travel, Orders 1943-1961 120 | |||||||||
11 | 152 | Travel Record Books, Map 1952-1959 3 | |||||||||
11 | 153 | Report of Stewardship December 1954-April 1956 2 | |||||||||
11 | 154 | Personnel 1954-1957 66 | |||||||||
11 | 155 | Roster of Officers 1950-1955 21 | |||||||||
11 | 156 | Court Case-Hawaii, Captain Reese 1956 10 | |||||||||
Access restricted until fifty (50) years after last date. | |||||||||||
11 | 157 | Memoranda, Reports, Correspondence, Manuals 1946-1956 44 | |||||||||
11 | 158 | Miscellaneous Conference Information, News clippings, Memoranda 1952-1958 7 | |||||||||
11 | 159 | Statistics 1953-1955 75 | |||||||||
11 | 160 | Charts, Staff Directories 1950s 14 |
VI. Photos/Media | |||||||||||
A. Photographs | |||||||||||
box | folder | ||||||||||
12 | 161 | Military Personnel, WWII, Korea n.d. 12 | |||||||||
12 | 162 | Miami 1942-1943 24 | |||||||||
12 | 163 | Germany, Belgium, Poland 1945-1948 36 | |||||||||
12 | 164 | Mauthausen Concentration Camp n.d. 25 | |||||||||
12 | 165 | Paris, Azores, Santa Cruz, Yosemite, Henry Gibbons 1946 21 | |||||||||
12 | 166 | Scandinavian Trip 1947 68 | |||||||||
12 | 167 | Presidio, Palm Springs 1945-1950 26 | |||||||||
12 | 168 | Korea 1950-1951 33 | |||||||||
12 | 169 | Washington D.C. 1952 1955 12 | |||||||||
12 | 170 | Hawaii 1955-1958 17 | |||||||||
12 | 171 | Hawaii, Taiwan 1955-1958 39 | |||||||||
12 | 172 | Ellis In Uniform, WWII 1940s 17 | |||||||||
12 | 173 | Ellis Receiving Awards, Promotions, WWII 1940s 8 | |||||||||
12 | 174 | California` 1940s 27 | |||||||||
12 | 175 | Montana 1952, 1953 16 | |||||||||
12 | 176 | California Almond Ranches 1943, 1979, 1982 56 | |||||||||
12 | 177 | California Ranches 1960s-1980s 59 | |||||||||
12 | 178 | Christmas, New Years 1968-1969 21 | |||||||||
12 | 179 | Dee Ellis 1940s-1960s 26 | |||||||||
12 | 180 | Golf Tournaments 1960s-1990s 6 | |||||||||
12 | 181 | Hunting/Fishing in Idaho, Montana, Germany 1940s-1980s 42 | |||||||||
12 | 182 | University of Idaho 1983, 1992 21 | |||||||||
12 | 183 | Childhood Photos, Family 1900s-1930s 73 | |||||||||
12 | 184 | Ellis, Family 1900s-1930s 77 | |||||||||
12 | 185 | Ellis, Family, Friends 1940s-1960s 53 | |||||||||
12 | 186 | Ellis, Family, Friends 1940s-1960s 68 | |||||||||
12 | 187 | Ellis, Family, Friends 1960s-1980s 72 | |||||||||
12 | 188 | Ellis, Family, Friends, Traveling, Fishing 1960s-1980s 65 | |||||||||
12 | 189 | Holidays, Traveling, Friends, Fishing 1970s-1980s 38 | |||||||||
12 | 190 | Holidays, Traveling, Friends 1970s-1980s 50 | |||||||||
12 | 191 | Holidays, Traveling, Friends 1970s-1980s 74 | |||||||||
B. Negatives | |||||||||||
box | folder | ||||||||||
12 | 192 | India 1943-1945 69 | |||||||||
12 | 192 | Casablanca 1944 3 | |||||||||
12 | 192 | Paris 1945 6 | |||||||||
12 | 192 | VE Day, Paris 1945 3 | |||||||||
12 | 192 | Paris n.d. 12 | |||||||||
12 | 192 | Germany 1945 10 | |||||||||
12 | 192 | Unidentified Building and Location n.d. 1 | |||||||||
12 | 193 | 1. California, Ellis home, Friends and Family (9-12) n.d. 4 | |||||||||
12 | 193 | 2. California Almond Ranch (10-12) n.d. 3 | |||||||||
12 | 193 | 3. California Almond Ranch (1-12) n.d. 12 | |||||||||
12 | 193 | 4. California Almond Ranch (1-8) n.d. 8 | |||||||||
12 | 193 | 5. Ranch (1-12) n.d. 12 | |||||||||
12 | 193 | 6. Merced, Dee Ellis and Golfers [1-6] 1967 6 | |||||||||
12 | 193 | 7. Ann Arbor [1] n.d. 1 | |||||||||
12 | 193 | 8. Scenery, People, Fishing, Possibly Montana (1-19) n.d. 19 | |||||||||
12 | 193 | 9. Europe, Scenery, People [1-34] 1947 34 | |||||||||
12 | 193 | 10. Europe, Scenery, People [1-34] 1947 24 | |||||||||
12 | 193 | 11. Europe, Scenery [35-36] 1947 2 | |||||||||
12 | 194 | 1. Europe Boat Trip, People, Soldiers, Statues(1-34) ca. 1945-1948 34 | |||||||||
12 | 194 | 2. Europe Boat Trip, Scenery (35-37) ca. 1945-1948 3 | |||||||||
12 | 194 | 3. Europe, Bombed Buildings, Ellis, Soldiers(1-20) ca. 1945-1948 20 | |||||||||
12 | 194 | 4. France, Scenery, People, Ellis Home (1-34) ca. 1945-1948 34 | |||||||||
12 | 194 | 5. France, Dog, Scenery (35-37) ca. 1945-1948 2 | |||||||||
12 | 194 | 6. Europe, Gondola, People, Buildings, Scenery [1-33] ca. 1945-1948 33 | |||||||||
12 | 194 | 7. Europe, People, Buildings [34-35] ca. 1945-1948 2 | |||||||||
12 | 194 | 8. Europe, House, People, Scenery (1-35) n.d. 35 | |||||||||
12 | 194 | 9. Dee Ellis, Building, Swimming Pool [1-8] n.d. 8 | |||||||||
12 | 194 | 10. Azores, Airplane, Cockpit, Scenes from the Air (1-35) n.d. 35 | |||||||||
12 | 194 | 11. Azores, Dee Ellis, Trees (36-38) n.d. 3 | |||||||||
12 | 195 | 1. Danish Airlines, People, Scenery, Airport [1-30] n.d. 30 | |||||||||
12 | 195 | 2. Europe, Possibly Germany, Bombed Buildings, Dog [1-32] n.d. 32 | |||||||||
12 | 195 | 3. Europe, Possibly Germany, Buildings [34-35] n.d. 2 | |||||||||
12 | 195 | 4. Europe, Ellis and Friends, Buildings, Scenery [1-31] n.d. 31 | |||||||||
12 | 195 | 5. Europe, Ellis and Friends, Scenery [32-33] n.d. 2 | |||||||||
12 | 195 | 6. Palm Springs, Fishing, People, Scenery, Dee and Burton Ellis, Dog 1948 (1-37) n.d. 37 | |||||||||
12 | 195 | 7. Hunting, Scenery, Burton and Dee Ellis, Hiking, Unknown Location, Possibly Montana (1-27, 42-43) n.d. 29 | |||||||||
12 | 195 | 8. Europe, Burton and Dee Ellis Traveling, Friends, Scenery, Churches [1-22] n.d. 22 | |||||||||
12 | 195 | 9. Europe, Burton and Dee Traveling, Scenery, People, Buildings [1-36] n.d. 36 | |||||||||
12 | 195 | 10. Europe, Burton and Dee Traveling, Scenery, Buildings [37-38] n.d. 2 | |||||||||
C. Film and Video | |||||||||||
35mm Film | |||||||||||
box | folder | ||||||||||
13 | 196 | "On Trial for Murder" n.d. 1 | |||||||||
8mm Film | |||||||||||
box | folder | ||||||||||
13 | 197 | California 1944 1 | |||||||||
13 | 198 | Mother's Day n.d. 1 | |||||||||
13 | 199 | Yosemite, Almonds, End of California n.d. 1 | |||||||||
13 | 200 | Kittens and Joe n.d. 1 | |||||||||
13 | 201 | Guam n.d. 1 | |||||||||
13 | 202 | Unidentified Reel n.d. 1 | |||||||||
13 | 203 | Dad and Son On Furlough. Mrs. S On Visit at X-mas n.d. 1 | |||||||||
13 | 204 | X-mas 1943 1 | |||||||||
13 | 205 | No title 1944 1 | |||||||||
13 | 206 | No title 1944 1 | |||||||||
13 | 207 | Sis House, Florence and Joe, Thanksgiving 1944 1 | |||||||||
13 | 208 | House Building and Grosjean 1944 1 | |||||||||
13 | 209 | California Trip, March 1944 1 | |||||||||
13 | 210 | New Mexico and unidentified locale 1944 1 | |||||||||
13 | 211 | Unidentified 1944 1 | |||||||||
13 | 212 | Double Exposed 1944 1 | |||||||||
13 | 213 | Mariposa, Fort Mason January 1945 1 | |||||||||
13 | 214 | Lu Ann and Laynie, Kansas City n.d. 1 | |||||||||
13 | 215 | Dachau Garden Party 1947 1 | |||||||||
13 | 216 | Montana Trip 1948 1 | |||||||||
13 | 217 | Unidentified 1949 1 | |||||||||
13 | 218 | Unidentified 1949 1 | |||||||||
Video Tape | |||||||||||
box | folder | ||||||||||
13 | 219 | William Barber Ellis Slide Presentation n.d. 1 | |||||||||
D. Slides | |||||||||||
box | folder | ||||||||||
13 | 220 | 1. Kaulai, Hawaii, Scenery, 1956-1957 11 | |||||||||
13 | 220 | 2. Kaulai, Hawaii, Scenery, 1956-1957 20 | |||||||||
13 | 220 | 3. Hawaii, Mauna Loa, Puna Eruption of 1955 Scenery, 1955-1956 20 | |||||||||
13 | 220 | 4. Hawaii, Puna Eruption of 1955, Fire Pit, Rainbow Falls, 1955-1956 3 | |||||||||
13 | 220 | 5. Hawaii, Fort Armstrong, Burton Ellis, Parade, 1956 19 | |||||||||
13 | 220 | 6. Hawaii, Scenery, Parade, 1956 5 | |||||||||
13 | 220 | 7. Hawaii and Monterey, Pearl Harbor, Fort DeRussy, New Years, 1956 20 | |||||||||
13 | 220 | 8. Monterey Ship, 1956 3 | |||||||||
13 | 220 | 9. Hawaii, Family, Parade, Scenery, Burton and Dee Ellis, 1956-1957 20 | |||||||||
13 | 220 | 10. Hawaii, Monterey Ship, 1956-1957 4 | |||||||||
13 | 221 | 1. Hawaii, Korea, Scenery, Ship, People, 1957-1958 19 | |||||||||
13 | 221 | 2. Hawaii, Korea, People, Scenery, 1957-1958 13 | |||||||||
13 | 221 | 3. Hawaii, Scenery, Ellis Home, People, 1955-1957 20 | |||||||||
13 | 221 | 4. Hawaii, Scenery, 1955-1957 15 | |||||||||
13 | 221 | 5. Hawaii, Fort Shafter, Pig Hunt, Gold Tree, Layton's, 1951 17 | |||||||||
13 | 221 | 6. Hawaii, Puna Eruption, Golfing, Scenery, 1957 20 | |||||||||
13 | 221 | 7. Hawaii, Flowers and Plants, 1957 5 | |||||||||
13 | 221 | 8. Hawaii, Scenery, Boat, People, 1957 20 | |||||||||
13 | 221 | 9. Hawaii, Sunset, 1957 2 | |||||||||
13 | 221 | 10. Japan, Shinto Shrine, Scenery, 1957 2 | |||||||||
13 | 221 | 11. Japan, Pearls, 1957 5 | |||||||||
13 | 222 | 1. Hong Kong, Harbor, Scenery, Tiger Balm Garden, 1957 20 | |||||||||
13 | 222 | 2. Hong Kong, Hawaii, Hunting, Scenery, 1957 12 | |||||||||
13 | 222 | 3. Korea, Soldiers, Burton Ellis, Buildings, 1957-1958 20 | |||||||||
13 | 222 | 4. Korea, Soldiers, Scenery, Buildings, 1957-1958 20 | |||||||||
13 | 222 | 5. Hawaii, Kono, Burton and Dee Ellis, Fishing, 1957 8 | |||||||||
13 | 222 | 6. Hawaii, Kwalein, Beach, Naval Station, 1957 5 | |||||||||
13 | 222 | 7. Hawaii, Fort DeRussy, Dee Ellis, 1957 12 | |||||||||
13 | 222 | 8. Quemoy (Kinman Island), 1957-1958 20 | |||||||||
13 | 222 | 9. Hawaii, Scofield Barracks, Parade, 1957 20 | |||||||||
